Weimar 1
| room | information |
| room number | 04.Z1-201 |
| room type | meeting room |
| location | passageway 4-7 |
| width x length | 14.89 x 7.48 m |
| height | 2.82 m |
| room size | 108.59 m² |
| download | Plan Side Room Weimar 1 (PDF, 378 kB) Weimar 1 Image 1 (JPG, 335 kB) Weimar 1 Image 2 (JPG, 249 kB) |
Weimar 2
| room | information |
| room number | 04.Z1-202 |
| room type | meeting room |
| location | passageway 4-7 |
| width x length | 7.38 x 6.50 m |
| height | 2.82 m |
| room size | 47.99 m² |
| download | Plan Side Room Weimar 2 (PDF, 297 kB) Weimar 2 Image 1 (JPG, 281 kB) Weimar 2 Image 2 (JPG, 309 kB) |
Weimar 3
| room | information |
| room number | 04.Z1-203 |
| room type | meeting room |
| location | passageway 4-7 |
| width x length | 7.38 x 12.27 m |
| height | 2.82 m |
| room size | 89.32 m² |
| download | Plan Side Room Weimar 3 (PDF, 273 kB) Weimar 3 Image 1 (JPG, 374 kB) Weimar 3 Image 2 (JPG, 316 kB) |
Weimar 4
| room | information |
| room number | 04.Z1-204 |
| room type | meeting room |
| location | passageway 4-7 |
| width x length | 7.38 x 6.50 m |
| height | 2.82 m |
| room size | 47.99 m² |
| download | Plan Side Room Weimar 4 (PDF, 274 kB) Weimar 4 Image 1 (JPG, 320 kB) Weimar 4 Image 2 (JPG, 331 kB) |
Weimar 5
| room | information |
| room number | 04.Z1-205 |
| room type | meeting room |
| location | passageway 4-7 |
| width x length | 7.38 x 1227 m |
| height | 2.81 m |
| room size | 89.32 m² |
| download | Plan Side Room Weimar 5 (PDF, 250 kB) Weimar 5 Image 1 (JPG, 310 kB) Weimar 5 Image 2 (JPG, 312 kB) |
