Frankfurt 1
| room | information | 
| room number | 03.02-003 | 
| room type | office | 
| location | central axis 3-4 | 
| width x length | 2.72 x 5.50 m | 
| height | 2.87 m | 
| room size | 14.98 m² | 
| download | Plan Side Room Frankfurt 1 (PDF, 198 kB) Frankfurt 1 Image 1 (JPG, 219 kB) Frankfurt 1 Image 2 (JPG, 187 kB) | 
Frankfurt 2
| room | information | 
| room number | 03.02-040 | 
| room type | meeting room | 
| location | central axis 3-4 | 
| width x length | 5.38 x 5.82 m | 
| height | 2.87 m | 
| room size | 31.66 m² | 
| download | Plan Side Room Frankfurt 2 (PDF, 184 kB) Frankfurt 2 Image 1 (JPG, 264 kB) Frankfurt 2 Image 2 (JPG, 241 kB) | 
