Erlangen 1
| room | information |
| room number | 03.01-004 |
| room type | office |
| location | central axis 3-4 |
| width x length | 5.50 x 2.72 m |
| height | 2.86 m |
| room size | 14.98 m² |
| download | Plan Erlangen 1 (PDF, 186 kB) Plan Erlangen 1 boardroom style (PDF, 213 kB) Erlangen 1 Image 1 (JPG, 168 kB) Erlangen 1 Image 2 (JPG, 141 kB) |
Erlangen 2
| room | informnation |
| room number | 03.01-022 |
| room type | meeting room |
| location | central axis 3-4 |
| width x length | 5.87 x 5.32 m |
| height | 2.88 m |
| room size | 31.84 m² |
| download | Plan Erlangen 2 (PDF, 193 kB) Plan Erlangen 2 classroom style (PDF, 217 kB) Plan Erlangen 2 theatre style (PDF, 213 kB) Plan Erlangen boardroom style (PDF, 213 kB) Plan Erlangen U-shape (PDF, 217 kB) Erlangen 2 Image 1 (JPG, 144 kB) Erlangen 2 Image 2 (JPG, 144 kB) Erlangen 2 Image 3 (JPG, 144 kB) Erlangen 2 Image 4 (JPG, 140 kB) |
Erlangen 3
| room | information |
| room number | 03.01-027 |
| room type | office |
| location | central axis 3-4 |
| width x length | 5.43 x 2.75 m |
| height | 2.88 m |
| room size | 15.05 m² |
| download | Plan Erlangen 3 (PDF, 183 kB) Plan Erlangen 3 boardroom style (PDF, 213 kB) Erlangen 3 Image 1 (JPG, 1101 kB) Erlangen 3 Image 2 (JPG, 1074 kB) Erlangen 3 Image 3 (JPG, 191 kB) |
Erlangen 4
| room | information |
| room number | 03.01-043 |
| room type | meeting room |
| location | central axis 3-4 |
| width x length | 5.87 x 5.33 m |
| height | 2.85 m |
| room size | 31.50 m² |
| download | Plan Erlangen 4 (PDF, 192 kB) Plan Erlangen 4 classroom style (PDF, 217 kB) Plan Erlangen 4 theatre style (PDF, 213 kB) Plan Erlangen 4 boardroom style (PDF, 213 kB) Plan Erlangen 4 U-shape (PDF, 217 kB) Erlangen 4 Image 1 (JPG, 223 kB) Erlangen 4 Image 2 (JPG, 254 kB) Erlangen 4 Image 3 (JPG, 207 kB) |
