Cottbus 1
| room | information | 
| room number | 09.01-018 | 
| room type | office | 
| location | lobby hall 9 | 
| width x length | 4.44 x 3.40 m | 
| height | 3.45 m | 
| room size | 15.08 m² | 
| download | Plan Side Room Cottbus 1 (PDF, 179 kB) Cottbus 1 Image 1 (JPG, 133 kB) Cottbus 1 Image 2 (JPG, 128 kB)  | 
Cottbus 2
| room | information | 
| room number | 09.01-019 | 
| room type | office | 
| location | lobby hall 9 | 
| width x length | 5.16 x 4.42 m | 
| height | 3.50 m | 
| room size | 22.80 m² | 
| download | Plan Side Room Cottbus 2 (PDF, 176 kB) Cottbus 2 Image 1 (JPG, 147 kB) Cottbus 2 Image 2 (JPG, 114 kB)  | 
