| Mainnavigation | Pagecontent | Additional information |
| Trade fairs and exhibitions in Germany and abroad | 98 |
| Subsidiaries abroad | 1 |
| Trade fairs and exhibitions abroad | 5 |
| Turnover | 217 million |
| Employees | 693 |
| Exhibitors | 34,290 |
| from | more than 180 countries |
| Visitors | 2.3 million |
| Share of visitors from abroad | More than 60% |
| Trade fair halls in Berlin | 26 |
| Display area in Berlin | 160,000 m² |
| Outdoor display site in Berlin | 100,000 m² |
| Use of the area | 2.1 million m² |
| Congresses | 530 |
| Congress participants | 240,000 |
| Congress participants from abroad | 150,000 |
| Parking places | 12,000 |
| Accredited journalists per year | more than 28,000 |
| from | more than 85 countries |
| Print media circulation with reporting on Messe Berlin | Approx. 1.5 billion |
| International trade fair representatives | in over 130 countries |
Development of overall area (m²) from 2004 to 2010
Development of exhibitor figures from 2004 to 2010
Development of visitor numbers from 2004 to 2010
| Hauptnavigation | Seiteninhalt | Zusätzliche Informationen |